2023
github | I'm working on a playlist generator for local music. |
blog | My dbt continuous integration setup |
blog | 2022: The high and low temperatures |
2022
blog | A workon script for everyday living |
github | I wrote another scraper for pitchfork reviews |
blog | 2021: The high and low temperatures |
2021
blog | I switched telecom providers and have the data |
blog | Watching spring arrive from my home office. |
blog | Notifications for unknown SSH logins on your headless machines. |
github | A flask server for iMessage on computers without iCloud. |
blog | 2020: The high and low temperatures |
blog | Binoculars, a python package for Binomial confidence intervals. |
2020
blog | In which I demonstrate that they say "Oh My God" a lot in the show "Friends" |
app | Format SQL using SQLFluff in a webpp. |
app | An apriori recommender for music. |
github | Shabadoo, a Bayesian regression library built on numpyro and jax. |
blog | 2019: The high and low temperatures |
blog | Deploying my Pelican website to Github Pages. |
2019
github | Underground, A python library for processing realtime NYC subway data. |
github | Shlack, yet another command line interface for slack. |
app | I set up a webapp to monitor my home network performance. |
blog | A single sample poisson test. |
blog | A python implementation of the Poisson exact test (e-test). |
github | A freezable dictionary for python. |
blog | Configuring a headless raspberry pi on your home network. |
blog | An update on the softmax function for numpy. |
2018
app | A flask app for a thermometer in my apartment. |
github | I scraped the text of every Strongbad Email. |
github | Jarjar 3.0 Released. |
2017
github | Jeff Zemla and I developed Python and Bash code for sending notifications to Slack. |
blog | What I found in 18,000 Pitchfork album reviews. |
github | I logged the stats for every ride I made in RollerCoaster Tycoon for iPad. |
blog | A softmax function for numpy. |
blog | Solving nonlinearly separable classifications in a single layer neural network. |
2016
blog | I'll be at MathPsych and CogSci 2016 |
app | Who's At Cogsci? 2016. |